LN000004
activeWeeklyKarthikeyan • CUS000002
Loan Amount
₹20,000.00
Total Expected
₹25,000.00
Collected
₹0.00
Outstanding Collection
₹25,000.00
Loan Information
Loan Number
LN000004
Loan Type
Weekly
Loan Amount
₹20,000.00
Upfront Deduction Rate
5.00%
Interest Method
Upfront Deduction
Start Date
06 Sept 2026
Expected End Date
08 Nov 2026
Tenure
10 WEEKS
Weekly Collection
₹2,500.00
Total Expected Collection
₹25,000.00
Disbursement
Loan amount, upfront deduction and actual cash given to the customer.
Loan Amount
₹20,000.00
Upfront Deduction
₹1,000.00
Net Cash Given
₹19,000.00
Weekly collection: ₹2,500.00 × 10 weeks = ₹25,000.00
Repayment Schedule
10 scheduled installments
| # | Due Date | Due | Paid | Balance | Status |
|---|---|---|---|---|---|
| 1 | 06 Sept 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 2 | 13 Sept 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 3 | 20 Sept 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 4 | 27 Sept 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 5 | 04 Oct 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 6 | 11 Oct 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 7 | 18 Oct 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 8 | 25 Oct 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 9 | 01 Nov 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| 10 | 08 Nov 2026 | ₹2,500.00 | ₹0.00 | ₹2,500.00 | upcoming |
| Total | ₹25,000.00 | ₹0.00 | ₹25,000.00 | ||
Payment History
Actual customer collections and payment timing.
No payments recorded
Recorded payments will appear here.
Collection Summary
Customer
Important Dates
Start Date
06 Sept 2026
Expected End Date
08 Nov 2026
Created
05 Sept 2026