LN000003
activeMonthly Type 1suresh • CUS000003
Loan Amount
₹1,00,000.00
Total Expected
₹45,500.00
Collected
₹3,500.00
Outstanding
₹42,000.00
Loan Information
Loan Number
LN000003
Loan Type
Monthly Type 1
Loan Amount
₹1,00,000.00
Interest Rate
3.50%
Interest Method
Outstanding Principal
Start Date
05 Sept 2026
Expected End Date
05 Sept 2027
Tenure
13 MONTHS
Installment
₹3,500.00
Repayment Schedule
13 scheduled installments
1 Paid
| # | Due Date | Due | Paid | Balance | Status |
|---|---|---|---|---|---|
| 1 | 05 Sept 2026 | ₹3,500.00 | ₹3,500.00 | ₹0.00 | paid |
| 2 | 05 Oct 2026 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 3 | 05 Nov 2026 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 4 | 05 Dec 2026 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 5 | 05 Jan 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 6 | 05 Feb 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 7 | 05 Mar 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 8 | 05 Apr 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 9 | 05 May 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 10 | 05 Jun 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 11 | 05 Jul 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 12 | 05 Aug 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| 13 | 05 Sept 2027 | ₹3,500.00 | ₹0.00 | ₹3,500.00 | upcoming |
| Total | ₹45,500.00 | ₹3,500.00 | ₹42,000.00 | ||
Payment History
Actual customer collections and payment timing.
| Payment | Received Date | Amount | Method | Timing | Remark | Status |
|---|---|---|---|---|---|---|
| PAY000005 | 05 Sept 2026 | ₹3,500.00 | Cash | Late | Installment 1: ₹3,500.00 received late on 05 Sept 2026; scheduled due date 04 Sept 2026 | POSTED |
Collection Summary
Loan Amount₹1,00,000.00
Expected Collection₹45,500.00
Collected₹3,500.00
Outstanding₹42,000.00
Overdue₹0.00
Customer
Important Dates
Start Date
05 Sept 2026
Expected End Date
05 Sept 2027
Created
05 Sept 2026
Activity
Payments1
Paid Installments1
Partial Installments0
Total Installments13